I check my e-mail with excitement now, hoping that I will get another message from one of the producers. Over the weekend, I didn't receive anything from the producers of the show and I didn't check my notifications on my phone as often. I'd just clear out the screen on my phone and after I got several, I would finally check it. Well, I did the same thing starting today. I just cleared out my screen and didn't think anything of it. I accidentally went into my e-mail instead of my facebook and I got an e-mail from one of the producers!
It said, "Below are the songs that you will perform in Chicago. Everyone will perform song 1. Only the top two males and top two femails will perform their song 2. Everyone practice hard and be ready. The competition is intense, grueling, exciting and a huge new experience. Work your vocals to be perfect in pitch and tone. Have fun and give every moment your all. You will have a blast.
Song 1 - House that built me by Miranda Lambert
Song 2 - What's up by 4 Non Blondes
Shit. I should have decided the order before I chose my songs. They didn't give any instruction when we were told to choose our songs. Just choose them. Now I am worried that I chose my songs in the wrong order.
I wanted to show that I had range in my genres as well as vocally. I am starting to flip out now. So much for my post earlier about being unusually calm. Here it is, the freak out. Luckily, I know this song well and can sing it well. I'm just not sure that it is the song I should have chosen to be my first song.
I guess I'll be singing it non-stop until Saturday. That gives me enough time to put my own spin on it, make it more my own and give it some flare. I love Miranda Lambert but this song isn't much in the way of a flashy tune.
I wish we would have had more songs to choose from. There just weren't many that I felt comfortable singing. Here's the list. This is what they gave all the preformers to choose from..
Title | Performer | Key | Version | ||||||||
(I can’t get No) Satisfaction | Rolling Stones | E | Stingray Digital/Sound Choice | ||||||||
(I Just) Died In Your Arms Tonight | Cutting Crew | Bm | Stingray Digital/Sound Choice | ||||||||
(Love Is Like A) Heat Wave | Linda Ronstadt | D | Stingray Digital/Sound Choice | ||||||||
9 to 5 | Dolly Parton | 2520 | |||||||||
A Broken Wing | Martina McBride | B | Stingray Digital/Sound Choice | ||||||||
A Little Less Talk And A Lot More Action | Toby Keith | A | Stingray Digital/Sound Choice | ||||||||
A Thousand Miles | Vanessa Carlton | B | Stingray Digital/Sound Choice | ||||||||
A Well Respected Man | The Kinks | G | Stingray Digital/Sound Choice | ||||||||
A Whiter Shade Of Pale | Procol Harum | C | Stingray Digital/Sound Choice | ||||||||
ABC | The Jackson 5 | Ab | Stingray Digital/Sound Choice | ||||||||
Ain't It Funny | Jennifer Lopez | Gm | Stingray Digital/Sound Choice | ||||||||
Ain't No Mountain High Enough | Diana Ross | Cm | Stingray Digital/Sound Choice | ||||||||
Ain't No Mountain High Enough | Michael McDonald | Bm | Stingray Digital/Sound Choice | ||||||||
Ain't Too Proud To Beg | The Rolling Stones | B | Stingray Digital/Sound Choice | ||||||||
Ain't Too Proud To Beg | The Temptations | Db | Stingray Digital/Sound Choice | ||||||||
All By Myself | Celine Dion | ||||||||||
All Day And All Of The Night | The Kinks | G | Stingray Digital/Sound Choice | ||||||||
All Out Of Love | Air Supply | C | Stingray Digital/Sound Choice | ||||||||
All She Wants To Do Is Dance | Don Henley, The Eagles | D | Stingray Digital/Sound Choice | ||||||||
All Shook Up | Elvis Presley | B | Stingray Digital/Sound Choice | ||||||||
All That Jazz | Chicago (Broadway) | A | Stingray Digital/Sound Choice | ||||||||
All These Years | Sawyer Brown | Abm | 2682 | ||||||||
Alone | Celine Dion | Bbm | Stingray Digital/Sound Choice | ||||||||
Already Gone | Kelly Clarkson | A | Stingray Digital/Sound Choice | ||||||||
Always On My Mind | Elvis Presley | G | Stingray Digital/Sound Choice | ||||||||
Always On My Mind | Willie Nelson | D | Stingray Digital/Sound Choice | ||||||||
Amarillo By Morning | George Strait | D | Stingray Digital/Sound Choice | ||||||||
Amazing Grace | Elvis Presley | G | Stingray Digital/Sound Choice | ||||||||
Amazing Grace | Mahalia Jackson | C# | Stingray Digital/Sound Choice | ||||||||
Amazing Grace | Various | Eb | Stingray Digital/Sound Choice | ||||||||
American Honey | Lady Antebellum | TKC | |||||||||
American Ride | Toby Keith | E | Chartbuster Karaoke | ||||||||
And I’m Telling You I’m Not Going | Jennifer Hudson | Bb | Stingray Digital/Sound Choice | ||||||||
And I’m Telling You I’m Not Going | Jennifer Holiday | Bb | Stingray Digital/Sound Choice | ||||||||
Angel | Sarah McLaughlin | Db | Stingray Digital/Sound Choice | ||||||||
Another Day In Paradise | Phil Collins | F#m | Stingray Digital/Sound Choice | ||||||||
Another Saturday Night | Jimmy Buffett | G | Stingray Digital/Sound Choice | ||||||||
Another Saturday Night | Sam Cooke | A | Stingray Digital/Sound Choice | ||||||||
Anything Goes | Broadway Version | Gm | Stingray Digital/Sound Choice | ||||||||
Apologize | One Republic | Cm | Stingray Digital/Sound Choice | ||||||||
Are You Lonesome Tonight | Elvis Presley | C | Stingray Digital/Sound Choice | ||||||||
As Tears Go By | Rolling Stones | G | Stingray Digital/Sound Choice | ||||||||
At This Moment | Billy Vera & The Beaters | F# | Stingray Digital/Sound Choice | ||||||||
Baby I Love Your Way | Big Mountain | E | Stingray Digital/Sound Choice | ||||||||
Baby, I Love Your Way | Peter Frampton | G | Stingray Digital/Sound Choice | ||||||||
Baby I Need Your Lovin' | Four Tops | Bb | Stingray Digital/Sound Choice | ||||||||
Baby I'm A Want You | Bread | Ab | Stingray Digital/Sound Choice | ||||||||
Baby Love | The Supremes | C | Stingray Digital/Sound Choice | ||||||||
Baby One More TIme | Britney Spears | Cm | Stingray Digital/Sound Choice | ||||||||
Back In My Arms Again | Kenny Chesney | F | Stingray Digital/Sound Choice | ||||||||
Bad Case Of Lovin' You (Doctor, Doctor) | Robert Palmer | E | Stingray Digital/Sound Choice | ||||||||
Bad Girls | Donna Summer | Dm | Stingray Digital/Sound Choice | ||||||||
Bad Romance | Lady Gaga | Am | Stingray Digital/Sound Choice | ||||||||
Before He Cheats | Carrie Underwood | 17333 | |||||||||
Before You Accuse Me | Eric Clapton | E | Stingray Digital/Sound Choice | ||||||||
Big Dog Daddy | Toby Keith | E | Stingray Digital/Sound Choice | ||||||||
Black Velvet | Alanah Myles | Eb | Stingray Digital/Sound Choice | ||||||||
Black Velvet | Robin Lee | E | Stingray Digital/Sound Choice | ||||||||
Bleeding Love | Leona Lewis | F | Stingray Digital/Sound Choice | ||||||||
Blue Moon | The Marcels | Ab | Stingray Digital/Sound Choice | ||||||||
Blue Suede Shoes | Elvis Presley | A | Stingray Digital/Sound Choice | ||||||||
Blue Suede Shoes | Carl Perkins | A | Stingray Digital/Sound Choice | ||||||||
Boogie Shoes | KC & the Sunshine Band | ||||||||||
Boots On | Randy Houser | Chartbuster Karaoke | |||||||||
Borderline | Madonna | D | Stingray Digital/Sound Choice | ||||||||
Born This Way | Lady Gaga | Eb | Chartbuster Karaoke | ||||||||
Born To Be Wild | Steppenwolf | E | Stingray Digital/Sound Choice | ||||||||
Breathe | Michelle Branch | B | Stingray Digital/Sound Choice | ||||||||
Bring It on Home to Me | Sam Cooke | C | 17439 | ||||||||
Bring It On Home To Me | Sam Cooke | C | Stingray Digital/Sound Choice | ||||||||
Broken Wings | Mr. Mister | Ab | Stingray Digital/Sound Choice | ||||||||
Brown Sugar | Rolling Stones | C | Stingray Digital/Sound Choice | ||||||||
Bubbly | Colbie Caillat | A | Stingray Digital/Sound Choice | ||||||||
Burnin' Love | Elvis Presley | TKC | |||||||||
Cafe on the Corner | Sawyer Brown | 7532 | |||||||||
Can't Fight This Feeling | REO Speedwagon | A | Stingray Digital/Sound Choice | ||||||||
Can't Help Falling in Love | Elvis Presley | D | 873 | ||||||||
Celebration | Kool & The Gang | Ab | Stingray Digital/Sound Choice | ||||||||
Chain Of Fools | Aretha Franklin | C | Stingray Digital/Sound Choice | ||||||||
Chrome Plated Heart | Melissa Etheridge | E | Stingray Digital/Sound Choice | ||||||||
Come Monday | Jimmy Buffet | A | Stingray Digital/Sound Choice | ||||||||
Consider Me Gone | Reba Mcentire | Ab | Chartbuster Karaoke | ||||||||
Cooler Than Me | Mike Posner | Stingray Digital/Sound Choice | |||||||||
Copacabana | Barry Manilow | Gm | Stingray Digital/Sound Choice | ||||||||
Could It Be I'm Falling Love | The Spinners | G | Stingray Digital/Sound Choice | ||||||||
Crazy | Patsy Cline | Bb | Stingray Digital/Sound Choice | ||||||||
Crazy | Leann Rimes | B | Stingray Digital/Sound Choice | ||||||||
Crazy | Gnarls Barkley | Cm | Stingray Digital/Sound Choice | ||||||||
Crazy Town | Jason Aldean | C#m | Chartbuster Karaoke | ||||||||
Cruisin' | D'angelo | E | Stingray Digital/Sound Choice | ||||||||
Cruisin' | Huey Lewis & Gwyneth Paltrow | E | Stingray Digital/Sound Choice | ||||||||
Cruisin' | Smokey Robinson | E | Stingray Digital/Sound Choice | ||||||||
Cry Me A River | Julie London | G | Stingray Digital/Sound Choice | ||||||||
Crying | Roy Orbison | D | Stingray Digital/Sound Choice | ||||||||
Danke Schoen | Wayne Newton | Eb | Stingray Digital/Sound Choice | ||||||||
Dancing in the Street | Martha & The Vandellas | E | Stingray Digital/Sound Choice | ||||||||
Dancing in the Street | David Bowie & Mick Jagger | B | Stingray Digital/Sound Choice | ||||||||
Daydream Believer | Anne Murray | Bb | Stingray Digital/Sound Choice | ||||||||
Daydream Believer | The Monkees | G | Stingray Digital/Sound Choice | ||||||||
Dead Flowers | Rolling Stones | D | Stingray Digital/Sound Choice | ||||||||
December '63 (Oh What A Night) | Four Seasons | Db | Stingray Digital/Sound Choice | ||||||||
Devil With A Blue Dress On | Mitch Ryder & The Detroit Wheels | C | Stingray Digital/Sound Choice | ||||||||
Diggin' On You | TLC | F# | Stingray Digital/Sound Choice | ||||||||
Disturbia | Rihanna | Bm | Stingray Digital/Sound Choice | ||||||||
Do It Again | Steely Dan | Gm | Stingray Digital/Sound Choice | ||||||||
Do It Again | Smashmouth | E | Stingray Digital/Sound Choice | ||||||||
Do Right Woman, Do Right Man | Aretha Franklin | A | Stingray Digital/Sound Choice | ||||||||
Does My Ring Burn Your Finger | LeeAnn Womack | B | Stingray Digital/Sound Choice | ||||||||
Don't Cha | Pussycat Dolls | Bm | Stingray Digital/Sound Choice | ||||||||
Don't Cha (No Rap Version) | Pussycat Dolls | Stingray Digital/Sound Choice | |||||||||
Don't Close Your Eyes | Keith Whitley | G | Stingray Digital/Sound Choice | ||||||||
Don't Know Why | Norah Jones | Bb | Stingray Digital/Sound Choice | ||||||||
Don't Leave Me This Way | Thelma Houston | C | Stingray Digital/Sound Choice | ||||||||
Don't Rain On My Parade | Barbara Streisand | A | Stingray Digital/Sound Choice | ||||||||
Down By the River | Bing Crosby | ||||||||||
Down the Road | Kenny Chesney | Chartbuster | |||||||||
Down The Road | Mac McAnally | E | Stingray Digital/Sound Choice | ||||||||
Downtown | Petula Clark | E | Stingray Digital/Sound Choice | ||||||||
Easy | Commodores | Ab | Stingray Digital/Sound Choice | ||||||||
Easy | Faith No More | Ab | Stingray Digital/Sound Choice | ||||||||
Elenore | The Turtles | E | Stingray Digital/Sound Choice | ||||||||
Escape (The Pina Colada Song) | Rupert Holmes | C | Stingray Digital/Sound Choice | ||||||||
Everlasting Love | Gloria Estefan | G | Stingray Digital/Sound Choice | ||||||||
Everlasting Love | Robert Knight | E | Stingray Digital/Sound Choice | ||||||||
Everytime I Close My Eyes | Babyface | F | Stingray Digital/Sound Choice | ||||||||
Fat Bottomed Girls | Queen | 3905 | |||||||||
Fire and Ice | Pat Benatar | Cm | Clearance is pending | ||||||||
Flame | Cheap Trick | ||||||||||
Flashdance... What A Feeling | Irene Cara | D | Stingray Digital/Sound Choice | ||||||||
Feels Like Today | Rascal Flatts | F# | 15619 | ||||||||
Fire and Ice | Pat Benatar | Cm | 7559 | ||||||||
Fly Me To The Moon | Frank Sinatra | C | Stingray Digital/Sound Choice | ||||||||
For Once In My Life | Stevie Wonder | F | Stingray Digital/Sound Choice | ||||||||
For The Good Times | Aaron Neville | Eb | Stingray Digital/Sound Choice | ||||||||
For The Good Times | Al Green | G | Stingray Digital/Sound Choice | ||||||||
For The Good Times | Ray Price | Eb | Stingray Digital/Sound Choice | ||||||||
Fun Fun Fun | The Beach Boys | Eb | Stingray Digital/Sound Choice | ||||||||
Get Down On It | Kool & The Gang | Em | Stingray Digital/Sound Choice | ||||||||
Get Down Tonight | KC & The Sunshine Band | F | Stingray Digital/Sound Choice | ||||||||
Get Here | Oleta Adams | Eb | Stingray Digital/Sound Choice | ||||||||
Get Ready | The Temptations | D | Stingray Digital/Sound Choice | ||||||||
Gimme Shelter | Rolling Stones | C# | Stingray Digital/Sound Choice | ||||||||
Girls Just Want To Have Fun | Cyndi Lauper | F# | Stingray Digital/Sound Choice | ||||||||
Good Vibrations | The Beach Boys | F# | Stingray Digital/Sound Choice | ||||||||
Gotta Be Somebody (Radio Version) | Nickleback | Am | Stingray Digital/Sound Choice | ||||||||
Gotta Get Thru This (Radio Version) | Daniel Bedingfield | Gm | Stingray Digital/Sound Choice | ||||||||
Gypsys, Tramps And Thieves | Cher | Am | Stingray Digital/Sound Choice | ||||||||
Hard Rock Bottom of Your Heart | Randy Travis | E | Stingray Digital/Sound Choice | ||||||||
Have I Told You Lately? | Rod Stewart | Bb | Stingray Digital/Sound Choice | ||||||||
Have I Told You Lately? | Van Morrison | E | Stingray Digital/Sound Choice | ||||||||
Have You Ever Really Loved a Woman | Bryan Adams | 4558 | |||||||||
Have You Seen Her | The Chi-lites | E | Stingray Digital/Sound Choice | ||||||||
Having A Party | Rod Stewart | B | Stingray Digital/Sound Choice | ||||||||
Having A Party | Sam Cooke | Bb | Stingray Digital/Sound Choice | ||||||||
Heart And Soul | Huey Lewis And The News | D | Stingray Digital/Sound Choice | ||||||||
Heartbreak Hotel | Elvis Presley | E | Stingray Digital/Sound Choice | ||||||||
Heaven | Bryan Adams | C | Stingray Digital/Sound Choice | ||||||||
Heaven Is A Place On Earth | Belinda Carlisle | E | Stingray Digital/Sound Choice | ||||||||
Here Comes Goodbye | Rascall Flatts | Chartbuster | |||||||||
Hero | Mariah Carey | E | Stingray Digital/Sound Choice | ||||||||
Hey There Delilah | Plaine White Tees | D | Stingray Digital/Sound Choice | ||||||||
High Maintenance Woman (Radio Version) | Toby Keith | D | Stingray Digital/Sound Choice | ||||||||
Higher Ground | Red Hot Chili Peppers | Em | Stingray Digital/Sound Choice | ||||||||
Higher Ground | Stevie Wonder | Ebm | Stingray Digital/Sound Choice | ||||||||
Hip To Be Square | Huey Lewis And The News | E | Stingray Digital/Sound Choice | ||||||||
Hit Me With Your Best Shot | Pat Benatar | E | Stingray Digital/Sound Choice | ||||||||
Hold Me, Thrill Me, Kiss Me | Mel Carter | F | Stingray Digital/Sound Choice | ||||||||
Honkey Tonk Women | Rolling Stones | G | Stingray Digital/Sound Choice | ||||||||
Hot Stuff | Donna Summer | Gm | Stingray Digital/Sound Choice | ||||||||
House That Built Me | Miranda Lambert | F | Chartbuster Karaoke | ||||||||
How Am I Supposed To Live Without You | Laura Branigan | Bb | Stingray Digital/Sound Choice | ||||||||
How Am I Supposed To Live Without You | Michael Bolton | Bb | Stingray Digital/Sound Choice | ||||||||
How Do I Live | Leann Rimes | D | Stingray Digital/Sound Choice | ||||||||
How Do I Live | Trisha Yearwood | D | Stingray Digital/Sound Choice | ||||||||
How Sweet It Is (To Be Loved By You) | James Taylor | G | Stingray Digital/Sound Choice | ||||||||
How Sweet It Is (To Be Loved By You | Marvin Gaye | C | Stingray Digital/Sound Choice | ||||||||
How You Remind Me | Nickleback | Cm | Stingray Digital/Sound Choice | ||||||||
I Can Dream About You | Dan Hartman | Ab | Stingray Digital/Sound Choice | ||||||||
I Can't Help Myself | Four Tops | C | Stingray Digital/Sound Choice | ||||||||
I Can't Stop Loving You | Ray Charles | TKC | |||||||||
I Can't Stop Loving You | Ray Charles | F | Stingray Digital/Sound Choice | ||||||||
I Don't Want To Miss A Thing | Mark Chesnutt | Bb | Stingray Digital/Sound Choice | ||||||||
I Don't Want To Miss A Thing | Aerosmith | D | Stingray Digital/Sound Choice | ||||||||
I Drove All Night | Cyndi Lauper | Ab | Stingray Digital/Sound Choice | ||||||||
I Drove All Night | Pinmonkey | G | Stingray Digital/Sound Choice | ||||||||
I Fall To Pieces | Patsy Cline | Bb | Stingray Digital/Sound Choice | ||||||||
I Fall To Pieces | LeAnn Rimes | C# | Stingray Digital/Sound Choice | ||||||||
I Found Someone | Michael Bolton | F | Stingray Digital/Sound Choice | ||||||||
I Got You Babe | Sonny & Cher | F | Stingray Digital/Sound Choice | ||||||||
I Gotcha | Joe Tex | Eb | Stingray Digital/Sound Choice | ||||||||
I Heard It Through The Grapevine | Marvin Gaye | Ebm | Stingray Digital/Sound Choice | ||||||||
I Left My Heart In San Francisco | Tony Bennett | C | Stingray Digital/Sound Choice | ||||||||
I Like It | Enrique Iglesias | Stingray Digital/Sound Choice | |||||||||
I Love A Rainy Night | Rabbitt | C | Stingray Digital/Sound Choice | ||||||||
I Love Music (Part 1) | The O'Jays | Fm | Stingray Digital/Sound Choice | ||||||||
I Love Rock 'N Roll | Joan Jett & The Blackhearts | E | Stingray Digital/Sound Choice | ||||||||
I Love Rock 'N Roll | Britney Spears | E | Stingray Digital/Sound Choice | ||||||||
I Love The Nightlife (Disco 'round) | Alicia Bridges | C | Stingray Digital/Sound Choice | ||||||||
I Need to Know | Marc Anthony | Bbm | Stingray Digital/Sound Choice | ||||||||
I Never Promised You A Rose Garden | Martina McBride | TKC | |||||||||
I Only Want To Be With You | Bay City Rollers | D | Stingray Digital/Sound Choice | ||||||||
I Only Want To Be With You | Samantha Fox | F | Stingray Digital/Sound Choice | ||||||||
I Only Want To Be With You | Dusty Springfield | G | Stingray Digital/Sound Choice | ||||||||
I Think I Love You | The Partridge Family | Eb | Stingray Digital/Sound Choice | ||||||||
I Think We're Alone Now | Tiffany | D | Stingray Digital/Sound Choice | ||||||||
I Think We're Alone Now | Tommy James & The Shondells | A | Stingray Digital/Sound Choice | ||||||||
I Walk The Line | Johnny Cash | F | Stingray Digital/Sound Choice | ||||||||
I Wanna Dance With Somebody | Whitney Houston | F# | Stingray Digital/Sound Choice | ||||||||
I Want You Back | N'Sync | 8506 | |||||||||
I Want You Back | The Jackson 5 | Abm | Stingray Digital/Sound Choice | ||||||||
I Want You To Want Me | Cheap Trick | A | Stingray Digital/Sound Choice | ||||||||
I Want You To Want Me (Radio Version) | Dwight Yoakam | G | Stingray Digital/Sound Choice | ||||||||
I Will Always Love You | Dolly Parton & Vince Gill | 5225 | |||||||||
I Will Always Love You | Whitney Houston | 2468 | |||||||||
I Will Survive | Chantay Savage | Db | Stingray Digital/Sound Choice | ||||||||
I Wish It Would Rain | The Temptations | Bm | Stingray Digital/Sound Choice | ||||||||
I'll Be Around (Whenever You Want Me) | The Spinners | Abm | Stingray Digital/Sound Choice | ||||||||
I'll Be There | Mariah Carey & Trey Lorenz | F | Stingray Digital/Sound Choice | ||||||||
I'll Make Love To You | Boyz II Men | D | Stingray Digital/Sound Choice | ||||||||
I'm In The Mood For Love | Barbra Streisand | Ab | Stingray Digital/Sound Choice | ||||||||
I'm Real (Radio Version) | Jennifer Lopez feat. Ja Rule | Bm | Stingray Digital/Sound Choice | ||||||||
I’m Yours | Jason Mraz | B | Stingray Digital/Sound Choice | ||||||||
If I Were Your Woman | Gladys Knight And The Pips | F | Stingray Digital/Sound Choice | ||||||||
If My Heart Had Wings | Faith Hill | Ab | Stingray Digital/Sound Choice | ||||||||
If U Seek Amy | Britney Spears | Am | Stingray Digital/Sound Choice | ||||||||
Imagine | John Lennon | ||||||||||
In The Air Tonight | Phil Collins | Dm | Stingray Digital/Sound Choice | ||||||||
In The Midnight Hour | Wilson Pickett | E | Stingray Digital/Sound Choice | ||||||||
Independence Day | Martina McBride | A | Stingray Digital/Sound Choice | ||||||||
Independent Woman Part 1 | Destiny's Child | F#m | Stingray Digital/Sound Choice | ||||||||
Is This Love | Whitesnake | Em | Stingray Digital/Sound Choice | ||||||||
It's All Coming Back To Me | Celine Dion | C | Stingray Digital/Sound Choice | ||||||||
It's Only Make Believe | Conway Twitty | Bb | Stingray Digital/Sound Choice | ||||||||
It's Raining Men | The Weather Girls | Fm | Stingray Digital/Sound Choice | ||||||||
It's Your Love | Tim McGraw | Stingray Digital/Sound Choice | |||||||||
It's Your Love | Tim McGraw and Faith hill | G | Stingray Digital/Sound Choice | ||||||||
It's Your Thing | Isley Brothers | F | Stingray Digital/Sound Choice | ||||||||
Jailhouse Rock | Elvis Presley | Eb | Stingray Digital/Sound Choice | ||||||||
Jessie's Girl | Rick Springfield | D | Stingray Digital/Sound Choice | ||||||||
Joy To The World | Three Dog Night | D | Stingray Digital/Sound Choice | ||||||||
Jumpin' Jack Flash | Rolling Stones | Bb | Stingray Digital/Sound Choice | ||||||||
Jungle Boogie | Kool & The Gang | G | Stingray Digital/Sound Choice | ||||||||
Just A Gigolo | David Lee Roth | Ab | Stingray Digital/Sound Choice | ||||||||
Just Can't Get Enough | Depeche Mode | G | Stingray Digital/Sound Choice | ||||||||
Just One Look | Linda Ronstadt | F | Stingray Digital/Sound Choice | ||||||||
Just One Look | Doris Troy | F | Stingray Digital/Sound Choice | ||||||||
Keep Your Hands To Yourself | Georgia Satellites | A | Stingray Digital/Sound Choice | ||||||||
Kiss Me | Sixpence None The Richer | Eb | Stingray Digital/Sound Choice | ||||||||
Kiss You All Over | Exile | C | Stingray Digital/Sound Choice | ||||||||
Ladies Night | Kool & The Gang | C#m | Stingray Digital/Sound Choice | ||||||||
Lady Marmalade | Labelle | Gm | Stingray Digital/Sound Choice | ||||||||
Lady Marmalade | Mya & Christina Aguilera & Lil' Kim & Pink | Gm | Stingray Digital/Sound Choice | ||||||||
Last Name | Carrie Underwood | 18564 | |||||||||
Let Er Rip | Dixie Chicks | E | Stingray Digital/Sound Choice | ||||||||
Let It Ride | Bachman Turner Overdrive | F#m | Stingray Digital/Sound Choice | ||||||||
Like a Rolling Stone | Bob Dylan | 10335 | |||||||||
Like A Virgin | Madonna | F# | Stingray Digital/Sound Choice | ||||||||
Listen To The Music | The Doobie Brothers | E | Stingray Digital/Sound Choice | ||||||||
Listen To Your Heart | DHT | Am | Stingray Digital/Sound Choice | ||||||||
Little Rock | Collin Raye | C | Stingray Digital/Sound Choice | ||||||||
Living After Midnight | Judas Priest | E | Stingray Digital/Sound Choice | ||||||||
Living In America | James Brown | D | Stingray Digital/Sound Choice | ||||||||
Long Black Train | Josh Turner | Bb | Stingray Digital/Sound Choice | ||||||||
Long Tall Sally | Little Richard | F | Stingray Digital/Sound Choice | ||||||||
Long Train Runnin | The Doobie Brothers | Gm | Stingray Digital/Sound Choice | ||||||||
Lost in Love | Air Supply | G | Stingray Digital/Sound Choice | ||||||||
Love Me | Elvis Presley | F | Stingray Digital/Sound Choice | ||||||||
Love Potion Number Nine | The Searchers | A | Stingray Digital/Sound Choice | ||||||||
Love Song | Sarah Bareilles | Gm | Stingray Digital/Sound Choice | ||||||||
Lucille | Little Richard | C | Stingray Digital/Sound Choice | ||||||||
Mack The Knife | Bobby Darin | Bb | Stingray Digital/Sound Choice | ||||||||
Magic Man | Heart | G | Stingray Digital/Sound Choice | ||||||||
Mama Tried | Merle Haggard | D | Stingray Digital/Sound Choice | ||||||||
Mammas Don't Let Your Babies Grow Up To Be Cowboys | Waylon Jennings & Willie Nelson | C/ D | Stingray Digital/Sound Choice | ||||||||
Maniac | Michael Sembello | Ebm | Stingray Digital/Sound Choice | ||||||||
Material Girl | Madonna | C | Stingray Digital/Sound Choice | ||||||||
Me And Mrs. Jones | Billy Paul | Eb | Stingray Digital/Sound Choice | ||||||||
Mickey | Toni Basil | E | Stingray Digital/Sound Choice | ||||||||
Milkshake (Radio Version) | Kelis | 14763 | |||||||||
Missing | Everything But The Girl | Am | Stingray Digital/Sound Choice | ||||||||
Mony Mony | Tommy James & The Shondells | A | Stingray Digital/Sound Choice | ||||||||
Mony Mony (Live) | Billy Idol | C | Stingray Digital/Sound Choice | ||||||||
Mony Mony | Billy Idol | F | Stingray Digital/Sound Choice | ||||||||
Moon River | Andy Williams | C# | Stingray Digital/Sound Choice | ||||||||
More Than Words | Extreme | F# | Stingray Digital/Sound Choice | ||||||||
My All | Mariah Carey | Gm | Clearance is pending | ||||||||
My Boy Lollipop | Millie Small | D | Stingray Digital/Sound Choice | ||||||||
My Funny Valentine | Frank Sinatra | Bm | Stingray Digital/Sound Choice | ||||||||
My Girl | The Temptations | C | Stingray Digital/Sound Choice | ||||||||
My Guy | Mary Wells | Bb | Stingray Digital/Sound Choice | ||||||||
My Lovin' (You're Never Gonna Get It) | En Vogue | Bbm | Stingray Digital/Sound Choice | ||||||||
Need You Now | Lady Antebellum | E | Stingray Digital/Sound Choice | ||||||||
Neon Moon | Brooks & Dunn | A | Stingray Digital/Sound Choice | ||||||||
Neutron Dance | Pointer Sisters | E | Stingray Digital/Sound Choice | ||||||||
Never Can Say Goodbye | Gloria Gaynor | C | Stingray Digital/Sound Choice | ||||||||
Never Can Say Goodbye | The Jackson 5 | D | Stingray Digital/Sound Choice | ||||||||
No One | Alicia Keys | E | Stingray Digital/Sound Choice | ||||||||
Oh Girl | The Chi-lites | Bb | Stingray Digital/Sound Choice | ||||||||
Oh Pretty Woman | Roy Orbison | A | Stingray Digital/Sound Choice | ||||||||
Oh Pretty Woman | Van Halen | Ab | Stingray Digital/Sound Choice | ||||||||
Okie From Muskogee | Merle Haggard | D | Stingray Digital/Sound Choice | ||||||||
Old Time Rock & Roll | Bob Seeger | F# | Stingray Digital/Sound Choice | ||||||||
On The Road Again | Willie Nelson | E | Stingray Digital/Sound Choice | ||||||||
One Toke Over The Line | Brewer & Shipley | C | Stingray Digital/Sound Choice | ||||||||
Only You | The Platters | Eb | Stingray Digital/Sound Choice | ||||||||
Only You | Travis Tritt | A | Stingray Digital/Sound Choice | ||||||||
Oops I Did It Again | Britney Spears | C#m | Stingray Digital/Sound Choice | ||||||||
Opposites Attract | Paula Abdul | C | Stingray Digital/Sound Choice | ||||||||
Paint It Black | Rolling Stones | Fm | 17447 | ||||||||
Paint It Black | Rolling Stones | Fm | Stingray Digital/Sound Choice | ||||||||
Paparazzi | Lady Gaga | Cm | Stingray Digital/Sound Choice | ||||||||
Passionate Kisses | Mary Chapin Carpenter | D | Stingray Digital/Sound Choice | ||||||||
Poker Face | Lady Gaga | Abm | Stingray Digital/Sound Choice | ||||||||
Pretty Little Angel Eyes | Curtis Lee | F | Stingray Digital/Sound Choice | ||||||||
Proud Mary | Creedence Clearwater Revival | D | Stingray Digital/Sound Choice | ||||||||
Proud Mary | Tina Turner | D | Stingray Digital/Sound Choice | ||||||||
Proud Mary | Ike and Tina Turner | D | Stingray Digital/Sound Choice | ||||||||
Raise Your Glass | Pink | G | Stingray Digital/Sound Choice | ||||||||
Ramblin Man | The Allman Brothers | Ab | Stingray Digital/Sound Choice | ||||||||
Reach Out And Touch (Somebody's Hand) | Diana Ross | C | Stingray Digital/Sound Choice | ||||||||
Reach Out I'll Be There | Michael Bolton | C# | Stingray Digital/Sound Choice | ||||||||
Reach Out I'll Be There | The Four Tops | Ebm | Stingray Digital/Sound Choice | ||||||||
Red Light Special | TLC | Cm | Stingray Digital/Sound Choice | ||||||||
Redneck Woman | Gretchen Wilson | F# | Stingray Digital/Sound Choice | ||||||||
Respect | Aretha Franklin | C | Stingray Digital/Sound Choice | ||||||||
Ring of Fire | Johnny Cash | G | Stingray Digital/Sound Choice | ||||||||
Rock And Roll Hoochie Koo | Rick Derringer | A | Stingray Digital/Sound Choice | ||||||||
Rockstar | Nickelback | G | Stingray Digital/Sound Choice | ||||||||
Roll On Down The Highway | Bachman Turner Overdrive | D | Stingray Digital/Sound Choice | ||||||||
Ruby Tuesday | Rolling Stones | E | Stingray Digital/Sound Choice | ||||||||
Running Scared | Roy Orbison | A | Stingray Digital/Sound Choice | ||||||||
Say You Love Me | Fleetwood Mac | A | Stingray Digital/Sound Choice | ||||||||
Secrets | One Republic | D | TKC | ||||||||
